<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blu-Ray&#8230; Bow Down to Holographic Storage</title>
	<atom:link href="http://fatpenguinblog.com/bucho/half-terabit-per-square-inch-data-density-holographic-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatpenguinblog.com/bucho/half-terabit-per-square-inch-data-density-holographic-storage/</link>
	<description>Donkies Bloggin' for Donkies</description>
	<pubDate>Thu, 17 May 2012 22:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: fatretardedpenguin</title>
		<link>http://fatpenguinblog.com/bucho/half-terabit-per-square-inch-data-density-holographic-storage/#comment-1530</link>
		<dc:creator>fatretardedpenguin</dc:creator>
		<pubDate>Wed, 17 May 2006 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://fatpenguinblog.com/?p=561#comment-1530</guid>
		<description>hi...this website is nice, and funny because i have an obbsession with penguins right now...so, yeah. it's funny. keep up the good work!!!
:D</description>
		<content:encoded><![CDATA[<p>hi&#8230;this website is nice, and funny because i have an obbsession with penguins right now&#8230;so, yeah. it&#8217;s funny. keep up the good work!!!<br />
:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bucho</title>
		<link>http://fatpenguinblog.com/bucho/half-terabit-per-square-inch-data-density-holographic-storage/#comment-1348</link>
		<dc:creator>bucho</dc:creator>
		<pubDate>Mon, 17 Apr 2006 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://fatpenguinblog.com/?p=561#comment-1348</guid>
		<description>Whats cool is that they could do anything.  About a year ago I was reading that if they overlaid some of the holographic storage material on the eye of George Washington on the one dollar bill that it could store an entire novel worth of data.  All of the storage tests I have seen pictures of they do tests with cubes of the storage material.  I think that the disk form is the cheapest way that you can do something like this, but cubes would be much cooler.  :)</description>
		<content:encoded><![CDATA[<p>Whats cool is that they could do anything.  About a year ago I was reading that if they overlaid some of the holographic storage material on the eye of George Washington on the one dollar bill that it could store an entire novel worth of data.  All of the storage tests I have seen pictures of they do tests with cubes of the storage material.  I think that the disk form is the cheapest way that you can do something like this, but cubes would be much cooler.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rippee</title>
		<link>http://fatpenguinblog.com/bucho/half-terabit-per-square-inch-data-density-holographic-storage/#comment-1347</link>
		<dc:creator>Scott Rippee</dc:creator>
		<pubDate>Mon, 17 Apr 2006 06:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://fatpenguinblog.com/?p=561#comment-1347</guid>
		<description>&lt;p&gt;Ahhhhhhhhhhhhh sooooo cool......   But I always thought these things were going to be like cube shaped or something.  Not like disks.</description>
		<content:encoded><![CDATA[<p>Ahhhhhhhhhhhhh sooooo cool&#8230;&#8230;   But I always thought these things were going to be like cube shaped or something.  Not like disks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

