<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ultra Geek 3D Monitor</title>
	<atom:link href="http://fatpenguinblog.com/bucho/ultra-geek-3d-monitor-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatpenguinblog.com/bucho/ultra-geek-3d-monitor-2/</link>
	<description>Donkies Bloggin' for Donkies</description>
	<pubDate>Thu, 17 May 2012 22:51:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: bucho</title>
		<link>http://fatpenguinblog.com/bucho/ultra-geek-3d-monitor-2/#comment-90</link>
		<dc:creator>bucho</dc:creator>
		<pubDate>Thu, 12 Jan 2006 07:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypexr.org/?p=89#comment-90</guid>
		<description>I agree, I think the picture was stretched slightly when it was put on the elumens website.</description>
		<content:encoded><![CDATA[<p>I agree, I think the picture was stretched slightly when it was put on the elumens website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rippee</title>
		<link>http://fatpenguinblog.com/bucho/ultra-geek-3d-monitor-2/#comment-89</link>
		<dc:creator>Scott Rippee</dc:creator>
		<pubDate>Thu, 12 Jan 2006 06:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypexr.org/?p=89#comment-89</guid>
		<description>Is it just me or does this guys head look like it is elongated vertically?</description>
		<content:encoded><![CDATA[<p>Is it just me or does this guys head look like it is elongated vertically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rippee</title>
		<link>http://fatpenguinblog.com/bucho/ultra-geek-3d-monitor-2/#comment-87</link>
		<dc:creator>Scott Rippee</dc:creator>
		<pubDate>Thu, 12 Jan 2006 04:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypexr.org/?p=89#comment-87</guid>
		<description>For $20,000......   Neeevvveeerrrr</description>
		<content:encoded><![CDATA[<p>For $20,000&#8230;&#8230;   Neeevvveeerrrr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

